Business
Credit Institutions Resident Offices Return
From: Central Bank of Ireland
Description
Coverage
Reported by all resident credit institutions. The data is produced and quality assured in line with ECB Statistical standards. Full details can be access https://www.centralbank.ie/statistics/statistical-reporting-requirements/credit-institutions/rs2-rv2-and-rc2
Additional Info
Field | Value |
---|---|
Sector | Business |
Dataset Coverage | Reported by all resident credit institutions. The data is produced and quality assured in line with ECB Statistical standards. Full details can be access https://www.centralbank.ie/statistics/statistical-reporting-requirements/credit-institutions/rs2-rv2-and-rc2 |
Primary Identifier | Institution Code |
Personal Data | No |
Sensitive Personal Data | No |
Business Data | Yes |
Spatial Data | No |
Data Sharing | No |
API Available | No |
Open Data | Yes |
Open Data Portal Link | https://www.centralbank.ie/statistics/data-and-analysis/credit-and-banking-statistics/bank-balance-sheets/bank-balance-sheets-data |
Update frequency | Monthly |
Contact Point | |
Contact Phone | |
Contact Email | |
Licenses |