Personal
Complaints made to Ombudsman.
From: Galway City Council
Description
Coverage
Localised: Complainants to the Office of the Ombudsman. ID, name, address, details of request, section contact, due date, date responded, complaint status.
Dataset is updated when a complaint is received.
Additional Info
| Field | Value |
|---|---|
| Sector | Local Government |
| Dataset Coverage | Localised: Complainants to the Office of the Ombudsman. ID, name, address, details of request, section contact, due date, date responded, complaint status. Dataset is updated when a complaint is received. |
| Primary Identifier | Internal ID |
| Personal Data | Yes |
| Sensitive Personal Data | No |
| Business Data | No |
| Spatial Data | No |
| Data Sharing | Yes |
| API Available | No |
| Open Data | No |
| Open Data Portal Link | |
| Update frequency | Other |
| Contact Point | |
| Contact Phone | |
| Contact Email | |
| Licenses |