Sensitive Personal
Personal
Asylum / International Protection
From: Department of Justice
Description
Coverage
All people who have applied for asylum in Ireland . Details on asylum statistics can be found at http://www.ipo.gov.ie/en/ipo/pages/statistics and https://ec.europa.eu/eurostat/databrowser/product/page/tps00189
Additional Info
Field | Value |
---|---|
Sector | Justice |
Dataset Coverage | All people who have applied for asylum in Ireland . Details on asylum statistics can be found at http://www.ipo.gov.ie/en/ipo/pages/statistics and https://ec.europa.eu/eurostat/databrowser/product/page/tps00189 |
Primary Identifier | Internal ID |
Personal Data | Yes |
Sensitive Personal Data | Yes |
Business Data | No |
Spatial Data | No |
Data Sharing | No |
API Available | No |
Open Data | No |
Open Data Portal Link | |
Update frequency | Monthly |
Contact Point | |
Contact Phone | |
Contact Email | |
Licenses |