Spatial
Business
Anacredit
From: Central Bank of Ireland
Description
Coverage
Reported by resident credit institutions in relation to loans granted to legal entities. The data is produced and quality assured in line with ECB Statistical standards. Full details can be access https://www.centralbank.ie/statistics/statistical-reporting-requirements/anacredit-in-ireland
Additional Info
Field | Value |
---|---|
Sector | Business |
Dataset Coverage | Reported by resident credit institutions in relation to loans granted to legal entities. The data is produced and quality assured in line with ECB Statistical standards. Full details can be access https://www.centralbank.ie/statistics/statistical-reporting-requirements/anacredit-in-ireland |
Primary Identifier | Institution Code |
Personal Data | No |
Sensitive Personal Data | No |
Business Data | Yes |
Spatial Data | Yes |
Data Sharing | No |
API Available | No |
Open Data | |
Open Data Portal Link | |
Update frequency | Monthly |
Contact Point | |
Contact Phone | |
Contact Email | |
Licenses |