Personal
Access to Environment (AIE) requests
From: Galway City Council
Description
Coverage
Localised: Those submitting AIE requests to the Council. Name, contact detaILs, detail of request, due date, date responded, extension date.
Dataset is updated when an AIE request is received
Additional Info
Field | Value |
---|---|
Sector | Local Government |
Dataset Coverage | Localised: Those submitting AIE requests to the Council. Name, contact detaILs, detail of request, due date, date responded, extension date. Dataset is updated when an AIE request is received |
Primary Identifier | Internal ID |
Personal Data | Yes |
Sensitive Personal Data | No |
Business Data | No |
Spatial Data | No |
Data Sharing | Yes |
API Available | No |
Open Data | No |
Open Data Portal Link | |
Update frequency | Other |
Contact Point | |
Contact Phone | |
Contact Email | |
Licenses |