Spatial
Sensitive Personal
Personal
Road Collision Database
From: Road Safety Authority
Description
Coverage
The information provided in the records is limited to information collected at the scene of a collision and does not encompass definitive results where a forensic collision investigation took place. This information is used to populate the annual road collision factbooks and reports.
Collision data is considered highly sensitive personal data by the RSA.
It is received by the RSA from An Garda Síochána for a very specific purpose which is to support the RSA Research Department to carry out statutory function in collating national road collision statistics.
Additional Info
Field | Value |
---|---|
Sector | Transport and Travel |
Dataset Coverage | The information provided in the records is limited to information collected at the scene of a collision and does not encompass definitive results where a forensic collision investigation took place. This information is used to populate the annual road collision factbooks and reports. Collision data is considered highly sensitive personal data by the RSA. It is received by the RSA from An Garda Síochána for a very specific purpose which is to support the RSA Research Department to carry out statutory function in collating national road collision statistics. |
Primary Identifier | Internal ID |
Personal Data | Yes |
Sensitive Personal Data | Yes |
Business Data | No |
Spatial Data | Yes |
Data Sharing | No |
API Available | No |
Open Data | Yes |
Open Data Portal Link | https://data.gov.ie/organization/road-safety-authority?q=Collision+Data&sort=score+desc%2C+metadata modified+desc |
Update frequency | Daily |
Contact Point | |
Contact Phone | |
Contact Email | |
Licenses |