Personal
Business
Register of Companies and Business Names
From: Companies Registration Office
Description
Coverage
National central repository of Companies and Business Names including Status, Type, Registration Date, Annual Return Date (Companies), Address, Directors (Companies) etc. Document images include , B1 Annual returns (Companies)
Additional Info
| Field | Value |
|---|---|
| Sector | Employment |
| Dataset Coverage | National central repository of Companies and Business Names including Status, Type, Registration Date, Annual Return Date (Companies), Address, Directors (Companies) etc. Document images include , B1 Annual returns (Companies) |
| Primary Identifier | Registration Number (Internal) |
| Personal Data | Yes |
| Sensitive Personal Data | No |
| Business Data | Yes |
| Spatial Data | No |
| Data Sharing | Yes |
| API Available | Yes |
| Open Data | No |
| Open Data Portal Link | |
| Update frequency | Daily |
| Contact Point | |
| Contact Phone | |
| Contact Email | |
| Licenses |