Quarterly National Household Survey (QNHS) Module on Household Environmental Behaviours
From: Central Statistics Office
Description
Coverage
Interviews undertaken during April to June 2014 and focusing on the environmental behaviours of households in relation to energy use, waste management, purchasing decisions, and environmental awareness.
Additional Info
Field | Value |
---|---|
Sector | Environment |
Dataset Coverage | Interviews undertaken during April to June 2014 and focusing on the environmental behaviours of households in relation to energy use, waste management, purchasing decisions, and environmental awareness. |
Primary Identifier | Household ID |
Personal Data | No |
Sensitive Personal Data | No |
Business Data | No |
Spatial Data | No |
Data Sharing | No |
API Available | No |
Open Data | No |
Open Data Portal Link | |
Update frequency | Other |
Contact Point | |
Contact Phone | |
Contact Email | |
Licenses |