Personal
Personal Data access requests.
From: Galway City Council
Description
Coverage
Localised: Those who have made a personal data access request or in respect of whom a data access request has been made by a statutory body. ID, name, sections, due date, date responded.
Dataset is updated internally when a data subject access request is received.
Additional Info
Field | Value |
---|---|
Sector | Local Government |
Dataset Coverage | Localised: Those who have made a personal data access request or in respect of whom a data access request has been made by a statutory body. ID, name, sections, due date, date responded. Dataset is updated internally when a data subject access request is received. |
Primary Identifier | Internal ID |
Personal Data | Yes |
Sensitive Personal Data | No |
Business Data | No |
Spatial Data | No |
Data Sharing | Yes |
API Available | No |
Open Data | No |
Open Data Portal Link | |
Update frequency | Other |
Contact Point | |
Contact Phone | |
Contact Email | |
Licenses |