Spatial
Object Identifers Registry
From: Health Service Executive
Description
Coverage
National Coverage
Additional Info
| Field | Value |
|---|---|
| Sector | Health |
| Dataset Coverage | National Coverage |
| Primary Identifier | Root OID for eHealth, XIGT (Extended Information Governance Toolkit) Internal Object ID |
| Personal Data | No |
| Sensitive Personal Data | No |
| Business Data | No |
| Spatial Data | Yes |
| Data Sharing | No |
| API Available | No |
| Open Data | No |
| Open Data Portal Link | https://testing.ehealthireland.ie/docs/hse/HSE9100-LOT2-NOT-HSE OID REGISTRY-20190227.xlsx |
| Update frequency | Other |
| Contact Point | |
| Contact Phone | |
| Contact Email | |
| Licenses |