Spatial
Personal
National Land Register

Description
Coverage
National - Title to all registered properties in the state (guaranteed) with associated boundaries (not deemed conclusive). Description of property with reference to mapped boundaries, Ownership details with address, 'Burdens' affecting property e.g. mortgage, Right of Way.
Additional Info
Field | Value |
---|---|
Sector | Housing |
Dataset Coverage | National - Title to all registered properties in the state (guaranteed) with associated boundaries (not deemed conclusive). Description of property with reference to mapped boundaries, Ownership details with address, 'Burdens' affecting property e.g. mortgage, Right of Way. |
Primary Identifier | Folio no. unique ID (internal) |
Personal Data | Yes |
Sensitive Personal Data | No |
Business Data | No |
Spatial Data | Yes |
Data Sharing | Yes |
API Available | Yes |
Open Data | Yes |
Open Data Portal Link | https://www.landdirect.ie/ |
Update frequency | Other |
Contact Point | |
Contact Phone | |
Contact Email | |
Is a Protected dataset | |
The Protected Dataset contact email | |
The conditions for re-use of the dataset | |
The rights to access this data | |
Eircode | |
Licenses |