Spatial
Personal
Business
Marriage Events System
From: Department of Social Protection
Description
Coverage
The General Register Office agrees to provide the following data to Central Statistics Office.
• Marriage registration date
• Party 1 details (Gender, PPSN, DOB, Name ,Address, Nationality, Marital Status) Party 2 details (Gender, PPSN, DOB, Name ,Address, Nationality, Marital Status)
• Ceremony Type
• Registrar details (Name, Address)
Additional Info
Field | Value |
---|---|
Sector | Family and Relationships |
Dataset Coverage | The General Register Office agrees to provide the following data to Central Statistics Office. • Marriage registration date • Party 1 details (Gender, PPSN, DOB, Name ,Address, Nationality, Marital Status) Party 2 details (Gender, PPSN, DOB, Name ,Address, Nationality, Marital Status) • Ceremony Type • Registrar details (Name, Address) |
Primary Identifier | PPSN |
Personal Data | Yes |
Sensitive Personal Data | No |
Business Data | Yes |
Spatial Data | Yes |
Data Sharing | Yes |
API Available | Yes |
Open Data | No |
Open Data Portal Link | |
Update frequency | Monthly |
Contact Point | |
Contact Phone | |
Contact Email | |
Licenses |