Business
Locational Banking Statistics
From: Central Bank of Ireland
Description
Coverage
All Irish resident credit institutions are required to report on a quarterly basis. Produced under high quality statistical standards https://www.centralbank.ie/statistics/statistical-reporting-requirements/credit-institutions/survey-of-credit-institutions-return-(crs2)
Additional Info
| Field | Value |
|---|---|
| Sector | Business |
| Dataset Coverage | All Irish resident credit institutions are required to report on a quarterly basis. Produced under high quality statistical standards https://www.centralbank.ie/statistics/statistical-reporting-requirements/credit-institutions/survey-of-credit-institutions-return-(crs2) |
| Primary Identifier | Institution Code |
| Personal Data | No |
| Sensitive Personal Data | No |
| Business Data | Yes |
| Spatial Data | No |
| Data Sharing | No |
| API Available | No |
| Open Data | No |
| Open Data Portal Link | |
| Update frequency | Quarterly |
| Contact Point | |
| Contact Phone | |
| Contact Email | |
| Licenses |