Spatial
Sensitive Personal
Personal
Labour Force Survey
From: Central Statistics Office
Description
Coverage
Persons aged 15 years in private households whose usual residence is in the State. Data includes demographic, labour market and education variables
Additional Info
| Field | Value |
|---|---|
| Sector | Employment |
| Dataset Coverage | Persons aged 15 years in private households whose usual residence is in the State. Data includes demographic, labour market and education variables |
| Primary Identifier | Household ID |
| Personal Data | Yes |
| Sensitive Personal Data | Yes |
| Business Data | No |
| Spatial Data | Yes |
| Data Sharing | No |
| API Available | No |
| Open Data | No |
| Open Data Portal Link | |
| Update frequency | Quarterly |
| Contact Point | |
| Contact Phone | |
| Contact Email | |
| Licenses |