Spatial
Sensitive Personal
Personal
Hospital In Patient Enquiry
From: Health Service Executive
Description
Coverage
98% coverage from 58 public acute hospitals annually, 1.7 million discharges. Admin, demographic and clinical information (coded in ICD-10-AM/ACHI/ACS).
See www.hpo.ie for further details on HIPE and the HPO.
Additional Info
| Field | Value |
|---|---|
| Sector | Health |
| Dataset Coverage | 98% coverage from 58 public acute hospitals annually, 1.7 million discharges. Admin, demographic and clinical information (coded in ICD-10-AM/ACHI/ACS). See www.hpo.ie for further details on HIPE and the HPO. |
| Primary Identifier | Patient Medical Record Number, Hospital. |
| Personal Data | Yes |
| Sensitive Personal Data | Yes |
| Business Data | No |
| Spatial Data | Yes |
| Data Sharing | Yes |
| API Available | No |
| Open Data | Yes |
| Open Data Portal Link | https://data.gov.ie/ |
| Update frequency | Monthly |
| Contact Point | |
| Contact Phone | |
| Contact Email | |
| Licenses |