Personal
Disabled Persons Grant
From: Department of Housing, Local Government and Heritage
Description
Coverage
LA's to provide funding for adaptations or Extenstion to those with disabilities.
Data is only updated when an LA makes a submission or claim for payment. It's not uncommon for works to exceed available funding.
Additional Info
Field | Value |
---|---|
Sector | Housing |
Dataset Coverage | LA's to provide funding for adaptations or Extenstion to those with disabilities. Data is only updated when an LA makes a submission or claim for payment. It's not uncommon for works to exceed available funding. |
Primary Identifier | Other |
Personal Data | Yes |
Sensitive Personal Data | No |
Business Data | No |
Spatial Data | No |
Data Sharing | No |
API Available | No |
Open Data | No |
Open Data Portal Link | |
Update frequency | Other |
Contact Point | |
Contact Phone | |
Contact Email | |
Licenses |