Sensitive Personal
Personal
Business
Complaint Data, Licences
From: Commission for Public Service Appointments
Description
Coverage
Details of complaints made to the Office and details of Licences and Excluding Orders issued by the Office
Additional Info
| Field | Value |
|---|---|
| Sector | National Government |
| Dataset Coverage | Details of complaints made to the Office and details of Licences and Excluding Orders issued by the Office |
| Primary Identifier | Complaint ID |
| Personal Data | Yes |
| Sensitive Personal Data | Yes |
| Business Data | Yes |
| Spatial Data | No |
| Data Sharing | No |
| API Available | Yes |
| Open Data | No |
| Open Data Portal Link | |
| Update frequency | Daily |
| Contact Point | |
| Contact Phone | |
| Contact Email | |
| Licenses |