Spatial
Sensitive Personal
Personal
Business
Community Services Programme
From: Department of Rural & Community Development
Description
Coverage
Community Services Programme (CSP)
Administrative data
· Description of applicant (name, financing, CRO details).
· Description of organisation/services (purpose, services provided, catchment area, intended beneficiaries, current resources, revenue generation and costs, staffing, support being sought, roles to be funded, target group for hiring).
Contact details.
Additional Info
| Field | Value |
|---|---|
| Sector | National Government |
| Dataset Coverage | Community Services Programme (CSP) Administrative data · Description of applicant (name, financing, CRO details). · Description of organisation/services (purpose, services provided, catchment area, intended beneficiaries, current resources, revenue generation and costs, staffing, support being sought, roles to be funded, target group for hiring). Contact details. |
| Primary Identifier | Eircodes, CHY and CRO numbers. |
| Personal Data | Yes |
| Sensitive Personal Data | Yes |
| Business Data | Yes |
| Spatial Data | Yes |
| Data Sharing | Yes |
| API Available | No |
| Open Data | No |
| Open Data Portal Link | |
| Update frequency | Annually |
| Contact Point | |
| Contact Phone | |
| Contact Email | |
| Licenses |