Personal
            
                                    
            
        
        Building Energy Ratings
From: Galway City Council
        
        
        
    
                
            
        
    Description
Coverage
Localised: Social Housing teannts
    Additional Info
| Field | Value | 
|---|---|
| Sector | Local Government | 
| Dataset Coverage | Localised: Social Housing teannts | 
| Primary Identifier | Address | 
| Personal Data | Yes | 
| Sensitive Personal Data | No | 
| Business Data | No | 
| Spatial Data | No | 
| Data Sharing | Yes | 
| API Available | No | 
| Open Data | No | 
| Open Data Portal Link | |
| Update frequency | Ongoing | 
| Contact Point | |
| Contact Phone | |
| Contact Email | |
| Licenses |