Spatial
Brexit: First time applications received from persons born in Northern Ireland
From: Department of Foreign Affairs
Description
Coverage
This is a commonly asked question via FOI / PQ. Number of applicants born in Northern Ireland. It details how many were first time or renewal applicants, as well as how many were adults or children. No personal data is contained.
Additional Info
Field | Value |
---|---|
Sector | National Government |
Dataset Coverage | This is a commonly asked question via FOI / PQ. Number of applicants born in Northern Ireland. It details how many were first time or renewal applicants, as well as how many were adults or children. No personal data is contained. |
Primary Identifier | Application id (internal) |
Personal Data | No |
Sensitive Personal Data | No |
Business Data | No |
Spatial Data | Yes |
Data Sharing | No |
API Available | No |
Open Data | No |
Open Data Portal Link | |
Update frequency | Monthly |
Contact Point | |
Contact Phone | |
Contact Email | |
Licenses |