Spatial
Business
Annual Employment Survey
From: Department of Enterprise, Trade & Employment
Description
Coverage
There are approximately 8,000 clients of IDA Ireland, Enterprise Ireland and Udaras na Gealthacta
Additional Info
Field | Value |
---|---|
Sector | Employment |
Dataset Coverage | There are approximately 8,000 clients of IDA Ireland, Enterprise Ireland and Udaras na Gealthacta |
Primary Identifier | Unique company ID |
Personal Data | No |
Sensitive Personal Data | No |
Business Data | Yes |
Spatial Data | Yes |
Data Sharing | Yes |
API Available | No |
Open Data | Yes |
Open Data Portal Link | https://data.gov.ie/dataset/annual-employment-survey-2019 |
Update frequency | Annually |
Contact Point | |
Contact Phone | |
Contact Email | |
Licenses |